For informational purposes only. Do not rely on it for your safety.

Mt. Marcy / Colden / Algonquin, NY·44.1125, -73.9237·modelled at 1400 m / 4593 ft·updated Sep 26, 7:00 AM·season 2025-26

Adirondack High Peaks

Weather-driven snowpack reconstruction for the High Peaks slides and summit cones, modelled at 1,400 m (4,600 ft) at the Mt. Marcy grid point.

Replay any day this season. The model re-runs over the weather it already holds and shows what it would have said that morning, using what actually happened next as the forecast.

Seasons available: 2016-17, 2017-18, 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25, 2025-26.

Avalanche danger · valid Sep 26, 7:00 AM to Sep 27, 7:00 AM

No rating

LowModerateConsiderableHighExtreme

Modelled snow depth is 0 cm; too little snow for an avalanche rating. Insufficient snow or data for a rating. Early-season hazards (rocks, ice, open water) dominate; wind-drifted pockets on the slides can still avalanche.

Travel advice. Insufficient snow or data for a rating. Early-season hazards (rocks, ice, open water) dominate; wind-drifted pockets on the slides can still avalanche.

Model confidence: moderate·Experimental, model-derived assessment built from public weather data and heuristic rules. It is not an official avalanche forecast, no one has observed this snowpack, and it has not been validated in the field. Use it to inform questions you ask of the terrain, never as a green light.

Avalanche problems

Problem type · likelihood × destructive size · location, after the Conceptual Model of Avalanche Hazard.

The model does not identify an active avalanche problem for this period.

Indicator board

The legacy spreadsheet’s “Forecast Model” sheet, rebuilt: each row is a weather-derived quantity, its trigger threshold, and whether it pushes the hazard up or down.

IndicatorValuePotentialSpeaks to
Precipitation
New snow
Below the 12 in storm-slab threshold. Threshold: ≥ 30 cm (12 in).
0 cm / 0 inSameStorm slab
Peak snowfall rate (6-h mean)
No period of rapid loading. Threshold: ≥ 2.5 cm/hr (1 in/hr).
—SameStorm slab
New snow water equivalent
Modest water load. Threshold: ≥ 25 mm (1 in).
0 mm / 0 inSameStorm slab
Dense new snow (≥ 90 kg/m³)
Little dense slab-forming snow. Threshold: ≥ 15 cm (6 in).
0 cm / 0 inSameStorm slab
Storm temperature trend
No storm or no clear trend.
NASameUpside-down storm slab
Rain
No snowpack for rain to act on. Threshold: > 0 on an existing snowpack.
0 mm / 0 inn/aWet slab / wet loose
Wind
Mean wind
Context for transport and wind-chill.
9 mphn/a
Peak 3-h mean wind
No snow available for transport. Threshold: ≥ 15 mph with light new snow, ≥ 20 mph otherwise.
12 mph · 0 h ≥ 15 mphn/aWind slab
Dominant wind / lee aspects
Expect slab formation on S-facing (lee) and cross-loaded slopes.
from N → loading S, SE, SWn/aWind slab
Temperature
Temperature range
Hourly minimum to maximum in the window.
3 °C / 38 °F to 13 °C / 55 °Fn/a
Rapid warming (12-h rise ≥ 15 °F, last 36 h)
No snowpack. Threshold: ≥ 8.3 °C (15 °F) rise in 12 h with temps above −4 °C (25 °F).
Rapid warmingn/aWet slab / wet loose
Gradual warming trend (3 days, below freezing)
No gradual warming trend.
Non/aRounding / strengthening
Refreeze after thaw
No thaw-then-freeze sequence.
Non/aMelt-freeze crust
Above freezing for the whole window
Prolonged above-freezing temperatures saturate the pack (wet slab / wet loose, glide).
Yesn/aWet slab
Melt-freeze cycle
No diurnal melt-freeze cycle.
Non/aMelt-freeze crust
Temperature gradient (faceting)
No snowpack. Threshold: ≥ 10 °C/m.
—n/aPersistent weak layer
Sky
Night sky / surface hoar conditions
Night conditions not favourable for surface hoar. Threshold: ≤ 30 % cloud, ≤ 15 °F, ≤ 10 mph, RH ≥ 70 %.
78 % cloud · min 5 °C / 42 °F · wind ≤ 13 mphn/aSurface hoar (persistent weak layer)
Day sky / solar warming
Limited solar warming. Threshold: ≤ 25 % cloud with day temps ≥ 20 °F.
0 % cloud · day min 3 °C / 38 °Fn/aWet loose / wet slab (solar aspects)
Snowpack
Modelled snow depth at window start
Bare ground or trace snow.
no snown/a
Buried persistent weak layers
No buried persistent weak layers in the model.
noneSamePersistent slab

Modelled snowpack on Sep 26

0 cm / 0 in
snow depth
0 mm
water equivalent
0
mean density kg/m³
0 °C/m
bulk temperature gradient
0 °C
est. surface temp
0
layers · 0 weak

No snow on the ground in the model. Layers appear here once the first snow that survives settles on the ground.

Season 2025-26

Hourly weather from Sep 30, 2025, 8:00 PM to Oct 5, 2026, 7:00 PM · 8651 analysis hours · 228 forecast hours · HRRR 3 km archive, Open-Meteo forecast blend

Snow depth and daily new snow
modelled depthprovider (grid model) snow depthnew snow per daydashed line = forecast boundary
0 cm100 cm200 cmOctNovDecJanFebMarAprMayJunJulAugSepOct
Daily temperature range (°C)
-30°0°20°
Peak 3-hour mean wind (mph)
02040
Dotted line: 15 mph transport threshold; darker bars had 3 h or more of transport-capable wind.

Daily journal

One row per day, like the legacy “Snowpack Profile” archive: what the weather did and which layer-forming processes the model believes ran.

DateHi / LoPeak windNew snowRainDepthDensityGradientSky day / nightLayer events
Oct 5 fcst11 / 2 °C (51/35 °F)11 mph S0.5 cm / 0.2 in52.4 mm0 cm / 0 in——100 / 100 %Rain crust · Melt · Reset
Oct 4 fcst11 / 0 °C (51/33 °F)10 mph SE0.0 cm / 0.0 in1.8 mm0 cm / 0 in——57 / 89 %—
Oct 3 fcst11 / 1 °C (51/33 °F)6 mph NE0.0 cm / 0.0 in0.0 mm0 cm / 0 in——22 / 64 %—
Oct 2 fcst10 / 8 °C (51/46 °F)4 mph NW0.0 cm / 0.0 in2.4 mm0 cm / 0 in——100 / 100 %—
Oct 1 fcst13 / 7 °C (55/45 °F)5 mph W0.0 cm / 0.0 in1.2 mm0 cm / 0 in——96 / 100 %—
Sep 30 fcst12 / 5 °C (54/41 °F)4 mph W0.0 cm / 0.0 in2.3 mm0 cm / 0 in——100 / 96 %—
Sep 29 fcst8 / 6 °C (46/44 °F)2 mph NW0.0 cm / 0.0 in0.1 mm0 cm / 0 in——100 / 100 %—
Sep 28 fcst9 / 6 °C (49/43 °F)9 mph NE0.0 cm / 0.0 in5.4 mm0 cm / 0 in——100 / 100 %—
Sep 27 fcst9 / 5 °C (47/40 °F)16 mph NE0.0 cm / 0.0 in16.9 mm0 cm / 0 in——100 / 100 %—
Sep 2610 / 5 °C (50/42 °F)18 mph N0.0 cm / 0.0 in0.0 mm0 cm / 0 in——98 / 96 %—
Sep 2513 / 1 °C (55/35 °F)9 mph NE0.0 cm / 0.0 in0.0 mm0 cm / 0 in——0 / 41 %—
Sep 2410 / 1 °C (50/33 °F)9 mph NE0.0 cm / 0.0 in0.0 mm0 cm / 0 in——0 / 58 %—
Sep 238 / -0 °C (47/31 °F)10 mph NE0.0 cm / 0.0 in0.0 mm0 cm / 0 in——8 / 83 %—
Sep 228 / -0 °C (46/31 °F)8 mph NE0.0 cm / 0.0 in0.0 mm0 cm / 0 in——9 / 59 %—
Sep 215 / 0 °C (41/33 °F)15 mph N0.0 cm / 0.0 in0.0 mm0 cm / 0 in——96 / 66 %—
Sep 208 / 2 °C (46/36 °F)15 mph S0.0 cm / 0.0 in6.9 mm0 cm / 0 in——100 / 76 %—
Sep 199 / -1 °C (48/30 °F)16 mph NW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——27 / 10 %—
Sep 1811 / 2 °C (52/35 °F)18 mph NW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——58 / 49 %—
Sep 1715 / 10 °C (59/51 °F)9 mph SW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——47 / 54 %—
Sep 1616 / 9 °C (61/48 °F)17 mph SW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——64 / 59 %—
Sep 1510 / 2 °C (49/35 °F)15 mph S0.0 cm / 0.0 in0.0 mm0 cm / 0 in——39 / 41 %—
Sep 1410 / 2 °C (51/36 °F)21 mph NW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——76 / 75 %—
Sep 1316 / 12 °C (61/53 °F)18 mph SW0.0 cm / 0.0 in9.8 mm0 cm / 0 in——81 / 100 %—
Sep 1214 / 3 °C (56/38 °F)17 mph S0.0 cm / 0.0 in0.0 mm0 cm / 0 in——1 / 23 %—
Sep 1110 / 3 °C (51/37 °F)17 mph NW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——9 / 83 %—
Sep 1015 / 7 °C (58/45 °F)22 mph W0.0 cm / 0.0 in4.1 mm0 cm / 0 in——56 / 93 %—
Sep 915 / 7 °C (59/45 °F)20 mph SW0.0 cm / 0.0 in16.8 mm0 cm / 0 in——96 / 79 %—
Sep 813 / 7 °C (55/45 °F)12 mph NW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——90 / 21 %—
Sep 713 / 5 °C (56/41 °F)16 mph NW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——35 / 56 %—
Sep 611 / 5 °C (51/41 °F)14 mph N0.0 cm / 0.0 in0.0 mm0 cm / 0 in——73 / 82 %—
Sep 511 / 8 °C (51/46 °F)14 mph N0.0 cm / 0.0 in0.0 mm0 cm / 0 in——100 / 94 %—
Sep 414 / 10 °C (57/50 °F)14 mph NW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——81 / 92 %—
Sep 317 / 11 °C (62/53 °F)19 mph SW0.0 cm / 0.0 in3.3 mm0 cm / 0 in——67 / 67 %—
Sep 212 / 11 °C (54/51 °F)19 mph S0.0 cm / 0.0 in2.9 mm0 cm / 0 in——100 / 100 %—
Sep 114 / 11 °C (58/51 °F)8 mph SE0.0 cm / 0.0 in3.0 mm0 cm / 0 in——97 / 91 %—
Aug 3115 / 9 °C (59/48 °F)12 mph W0.0 cm / 0.0 in0.0 mm0 cm / 0 in——50 / 86 %—
Aug 3013 / 10 °C (55/50 °F)16 mph W0.0 cm / 0.0 in0.0 mm0 cm / 0 in——93 / 78 %—
Aug 2913 / 3 °C (55/38 °F)17 mph NW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——21 / 37 %—
Aug 2814 / 5 °C (57/42 °F)16 mph NW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——97 / 80 %—
Aug 2714 / 9 °C (57/48 °F)13 mph S0.0 cm / 0.0 in2.5 mm0 cm / 0 in——93 / 56 %—
Aug 2615 / 9 °C (58/47 °F)12 mph W0.0 cm / 0.0 in0.0 mm0 cm / 0 in——51 / 69 %—
Aug 2513 / 8 °C (55/46 °F)16 mph SW0.0 cm / 0.0 in0.7 mm0 cm / 0 in——98 / 94 %—
Aug 2412 / 7 °C (53/44 °F)14 mph SW0.0 cm / 0.0 in0.0 mm0 cm / 0 in——54 / 67 %—
Aug 2313 / 9 °C (55/48 °F)16 mph S0.0 cm / 0.0 in11.6 mm0 cm / 0 in——88 / 85 %—
Aug 2214 / 6 °C (57/44 °F)13 mph SE0.0 cm / 0.0 in0.0 mm0 cm / 0 in——77 / 46 %—

Data and runs

The model refreshes automatically once a day at 11:00 UTC. The run history below shows every update.

WhenKindStatusNotes
Sep 26, 2026, 7:00 AMcronokforecast (+7 past days): 408 h; nws grid: 193 h
Sep 25, 2026, 7:00 AMcronokforecast (+7 past days): 408 h; nws grid: 193 h
Sep 24, 2026, 7:00 AMcronokforecast (+7 past days): 408 h; nws grid: 193 h
Sep 23, 2026, 7:00 AMcronokforecast (+7 past days): 408 h; nws grid: 193 h
Sep 22, 2026, 7:00 AMcronokforecast (+7 past days): 408 h; nws grid: 193 h
Sep 21, 2026, 7:00 AMcronokforecast (+7 past days): 408 h; nws grid: 190 h

Raw data: latest run JSON·stored hourly weather·how the model works